Motorcycle ECU’s
Motorcycle Manufacturers
Click your vehicle manufacturer to find the list of supported models. Then click the model to open the related document.
Aprilia |
RSV 1000 R/Factory 2004 – 2008 |
RSV4 R/Factory/APRC 2009 – 2014 [1] |
RSV4 Tuono RR/RF 2015 – 2016 [1] |
RSV4 Tuono RR/RF from 2017 [1] |
[1] Warning – For this model/year AiM recommends not to remove the stock dash. Doing so will disable some of the bike functions or safety controls. AiM Tech srl will not be held responsible for any consequence that may result from the replacement of the original instrumentation cluster. |
Benelli |
TNT 1130 from 2004 |
TNT 1130R from 2011 |
TNT 1130K from 2006 |
Bimota |
All models with Walbro ECU except for DB7 from 2003 |
DB7 from 2007 |
DB8 2010-2011 |
DB9 from 2011 |
BMW | ||
S1000RR 2009-2014 [1] | Kit Solo 2/Solo 2 DL available | Kit EVO4S available |
S1000RR 2015 [1] | Kit Solo 2/Solo 2 DL available | Kit EVO4S available |
S1000RR HP4 from 2012 [1] | Kit Solo 2/Solo 2 DL available | Kit EVO4S available |
[1] Warning – For this model/year AiM recommends not to remove the stock dash. Doing so will disable some of the bike functions or safety controls. AiM Tech srl will not be held responsible for any consequence that may result from the replacement of the original instrumentation cluster. |
Ducati | ||
749 Base/S/R 2002-2007 | ||
999 Base/S/R 2002-2006 [1] | ||
848 Base/EVO/EVO Corse 2007-2013 [1] | Kit Solo 2/Solo 2 DL available [2] | Kit EVO4S available [2] |
1098 Base/S/S Tricolore/R 2007-2009 [1] | Kit Solo 2/Solo 2 DL available [2] | Kit EVO4S available [2] |
1198 Base/S/S Corse/R Corse/SP 2009-2011 [1] | Kit Solo 2/Solo 2 DL available [2] | Kit EVO4S available [2] |
899 Panigale 2013-2015 [1] | Kit Solo 2/Solo 2 DL available | Kit EVO4S available |
959 Panigale from 2016 [1] | Kit Solo 2/Solo 2 DL available | Kit EVO4S available |
1199 Panigale 2012-2014 [1] | Kit Solo 2/Solo 2 DL available | Kit EVO4S available |
1199R Panigale 2015-2017 [1] | Kit Solo 2/Solo 2 DL available | Kit EVO4S available |
1299 Panigale 2015-2019 [1] | Kit Solo 2/Solo 2 DL available | Kit EVO4S available |
Panigale V4 from 2018 [1] | Kit Solo 2/Solo 2 DL available | Kit EVO4S available |
Hypermotard 2009-2011 [1] | Kit Solo 2 DL available | Kit EVO4S available |
Multistrada 1200 2010-2011 [1] | Kit Solo 2 DL available | Kit EVO4S available |
[1] Warning * For this model/year AiM recommends not to remove the stock dash. Doing so will disable some of the bike functions or safety controls. AiM Tech srl will not be held responsible for any consequence that may result from the replacement of the original instrumentation cluster. |
[2] Kits here described are only compatible with those Ducati bikes that are equipped with DDA (Ducati Data Analyzer) connector. |
DUCATI ENERGIA |
Terramodena |
HONDA |
||
CBR 600RR 2003-2015 | Kit Solo 2 DL available [2] | Kit EVO4S available |
CBR 600RR HRC with ECU marked D11 2013-2015 | Kit Solo 2 DL available [2] | Kit EVO4S available |
CBR 1000RR 2004-201 | Kit Solo 2 DL available [2] | Kit EVO4S available |
CBR 1000RR HRC 2014-2016 | Kit Solo 2 DL available [2] | Kit EVO4S available |
CBR 1000RR Fireblade, SP, SP2, HRC from 2017 [1] | ||
CRF 250 from 2010 | Kit SoloDL available | |
CRF 450 from 2009 | Kit SoloDL available | |
[1] WARNING – * For this model/year AiM recommends not to remove the stock dash. Doing so will disable some of the bike functions or safety controls. AiM Tech srl will not be held responsible for any consequence that may result from the replacement of the original instrumentation cluster. |
[2] Warning – SoloDL bracket not available for these bikes. |
Kawasaki | |||
Ninja ZX-6R (636) from 2013 [2] | Kit Solo 2 DL available [3] | Kit EVO4S available | |
Ninja ZX-10R MY2011 2011-2015 [2] | Kit Solo 2 DL available [3] | Kit EVO4S available | |
Ninja ZX-10R MY2011 Racing kit 2011-2015 [2] | MXK10 P&P Kit available | Kit Solo 2 DL available [3] | Kit EVO4S available |
Ninja ZX-10R MY2016 from 2016 [1] | MXK10 P&P Kit available | Kit Solo 2 DL available | Kit EVO4S available |
Ninja ZX-10R MY2016 Racing kit from 2016 (1) | MXK10 P&P Kit available | Kit Solo 2 DL available | Kit EVO4S available |
[1] Warning – AiM has developed MXK10, a specific Plug & Play kit which will completely replace the original instrumentation cluster, maintaining ALL the original functions. Click here to learn more. If different displays are used, AiM recommends not to remove the stock dash. Doing so will disable some of the bike functions or safety controls. AiM Tech srl will not be held responsible for any consequence that may result from the replacement of the original instrumentation cluster. [2] Warning – For this model/year AiM recommends not to remove the stock dash. Doing so will disable some of the bike functions or safety controls. [3] Warning: Solo 2 DL bracket not available for these bikes. |
MV Agusta | ||
F3 675 from 2012 [1] | Kit Solo 2 DL available [2] | Kit EVO4S available |
F3 800 from 2012 [1] | Kit Solo 2 DL available [2] | Kit EVO4S available |
F4 1000 2010-2012 | ||
F4 1000 from 2013 [1] | Kit Solo 2 DL available [2] | Kit EVO4S available |
[1] Warning – For this model/year AiM recommends not to remove the stock dash. Doing so will disable some of the bike functions or safety controls. AiM Tech srl will not be held responsible for any consequence that may result from the replacement of the original instrumentation cluster. [2] Warning – Solo 2 DL bracket not available for these bikes. |
Suzuki | ||
GSX-R 600 2001-2019 | Kit Solo 2 DL available | Kit EVO4S available |
GSX-R 750 2001-2019 | Kit Solo 2 DL available | Kit EVO4S available |
GSX-R 1000 2001-2016 | Kit Solo 2 DL available [1] | Kit EVO4S available |
GSX-R 1000 from 2017 | Kit Solo 2 DL available | Kit EVO4S available |
GSX-R1300 Hayabusa Gen.2 2008-2016 | Kit Solo 2 DL available [1] | Kit EVO4S available |
RMZ 250 4 stroke from 2010 | Kit SoloDL available | Kit EVO4S available |
RMZ 450 4 stroke from 2008 | Kit SoloDL available | Kit EVO4S available |
[1] Warning – No bracket is available for Solo/SoloDL on GSX-R 1000 from 2005 to 2008 included and for GSX-R1300 Hayabusa Gen.2 2008-2015. |
TM Racing | ||
SMX 450 FI from 2015 | Kit SoloDL available | |
MX 250 FI from 2015 | Kit SoloDL available | |
MX 450 FI from 2015 | Kit SoloDL available | |
EN 250 FI from 2015 | Kit SoloDL available | |
EN 450 FI from 2015 | Kit SoloDL available |
Triumph |
Daytona 675 from 2013 [1] |
Daytona 675 2006-2012 |
Street Triple 2007-2012 |
Speed Triple 2007-2012 |
[1] Warning *For this model/year AiM recommends not to remove the stock dash. Doing so will disable some of the bike functions or safety controls. AiM Tech srl will not be held responsible for any consequence that may result from the replacement of the original instrumentation cluster. |
Yamaha | ||
Kit Solo 2 DL available | Kit EVO4S available | |
YZF-R1 2009-2014 (YEC included) [1] | Kit Solo 2 DL available | Kit EVO4S available |
YZF R1 from 2015 [1] | Kit Solo 2 DL available | Kit EVO4S available |
YZF-R6 2004-2005 (YEC included) [1] | Kit Solo 2 DL available | Kit EVO4S available |
YZF-R6 2006-2016 (YEC included) [1] | Kit Solo 2 DL available | Kit EVO4S available |
YZF-R6 from 2017 [1] | Kit Solo 2 DL available | Kit EVO4S available |
YZF-R3 2015-2017 [1] | ||
YZF-R3 from 2018 [1] | ||
YZF-R6 WSS |
[1] Warning * For this model/year AiM recommends not to remove the stock dash. Doing so will disable some of the bike functions or safety controls. AiM Tech srl will not be held responsible for any consequence that may result from the replacement of the original instrumentation cluster. |
MAN |
MAN truck up to 2010 |
MAN truck from 2011 |

Get a Quote
Get all the data to help you improve your vehicle and driver/rider performance. We have made it easier for you, to get the right data management system by using our ‘get a quote’ form, then selecting your vehicle parameters and the data you want to collect.
Our team will look at the information you have sent and send you a list and quote for all the products you need to build your data logging system, along with any other relevant options.
Get a Quote
Get all the data to help you improve your vehicle and driver/rider performance. We have made it easier for you, to get the right data management system by using our ‘get a quote’ form, then selecting your vehicle parameters and the data you want to collect.
Our team will look at the information you have sent and send you a list and quote for all the products you need to build your data logging system, along with any other relevant options.
